Bare Stranded Copper Conductors

The bare stranded copper conductor is used on both lightning protection and earthing system. Available as soft drawn(copper wire that has been heat treated) and hard drawn (copper wire that has not been annealed after drawing).

Soft Drawn

C.S.A
mm2
Stranding
No. x Ø
mm
Nominal
Ø
mm
Part number
6 7 x 1.04 3.12 BSC006
10 7 x 1.35 4.05 BSC010
16 7 x 1.70 5.1 BSC016
25 7 x 2.14 6.42 BSC025
35 7 x 2.52 7.56 BSC035
50 19 x 1.78 8.9 BSC050
70 7 x 2.14 10.7 BSC070
95 7 x 2.52 12.6 BSC095
120 37 x 2.03 14.21 BSC120
150 37 x 2.25 15.75 BSC150
185 37 x 2.52 17.64 BSC185
240 61 x 2.25 20.25 BSC240
300 61 x 2.52 22.68 BSC300
400 61 x 2.85 25.65 BSC400

Soft Drawn

C.S.A
mm2
Stranding
No. x Ø
mm
Nominal
Ø
mm
Part number
35 7 x 2.52 7.56 HSC035
50 19 x 1.78 8.9 HSC050
70 7 x 2.14 10.7 HSC070
95 7 x 2.52 12.6 HSC095
Share