CR1 - Cable to Earth Rod
A mm x mm |
B inches |
C 2 |
Weld Powder | Mould | Handle Clamp |
---|---|---|---|---|---|
12.7 | 1/2” | 16 | WP 065 | CR1-12716 | HC 001 |
12.7 | 1/2” | 25 | WP 065 | CR1-12725 | HC 001 |
12.7 | 1/2” | 35 | WP 065 | CR1-12735 | HC 001 |
12.7 | 1/2” | 8mm Ø | WP 065 | CR1-1278SC | HC 001 |
12.7 | 1/2” | 50 | WP 065 | CR1-12750 | HC 001 |
12.7 | 1/2” | 70 | WP 090 | CR1-12770 | HC 001 |
12.7 | 1/2” | 95 | WP 090 | CR1-12795 | HC 001 |
12.7 | 1/2” | 120 | WP 090 | CR1-127120 | HC 001 |
12.7 | 1/2” | 150 | WP 115 | CR1-127150 | HC 001 |
12.7 | 1/2” | 185 | WP 115 | CR1-127185 | HC 001 |
12.7 | 1/2” | 240 | WP 150 | CR1-127240 | HC 001 |
12.7 | 1/2” | 300 | WP 150 | CR1-127300 | HC 001 |
14.2 | 5/8” | 16 | WP 065 | CR1-14216 | HC 001 |
14.2 | 5/8” | 25 | WP 065 | CR1-14225 | HC 001 |
14.2 | 5/8” | 35 | WP 065 | CR1-14235 | HC 001 |
14.2 | 5/8” | 8mm Ø | WP 090 | CR1-1428SC | HC 001 |
14.2 | 5/8” | 50 | WP 090 | CR1-14250 | HC 001 |
14.2 | 5/8” | 70 | WP 090 | CR1-14270 | HC 001 |
14.2 | 5/8” | 95 | WP 090 | CR1-14295 | HC 001 |
14.2 | 5/8” | 120 | WP 090 | CR1-142120 | HC 001 |
14.2 | 5/8” | 150 | WP 115 | CR1-142150 | HC 001 |
14.2 | 5/8” | 185 | WP 115 | CR1-142185 | HC 001 |
14.2 | 5/8” | 240 | WP 150 | CR1-142240 | HC 001 |
14.2 | 5/8” | 300 | WP 200 | CR1-142300 | HC 001 |
17.2 | 3/4” | 16 | WP 065 | CR1-17216 | HC 001 |
17.2 | 3/4” | 25 | WP 065 | CR1-17225 | HC 001 |
17.2 | 3/4” | 35 | WP 065 | CR1-17235 | HC 001 |
17.2 | 3/4” | 8mm Ø | WP 090 | CR1-1728SC | HC 001 |
17.2 | 3/4” | 50 | WP 090 | CR1-17250 | HC 001 |
17.2 | 3/4” | 70 | WP 090 | CR1-17270 | HC 001 |
17.2 | 3/4” | 95 | WP 090 | CR1-17295 | HC 001 |
17.2 | 3/4” | 120 | WP 090 | CR1-172120 | HC 001 |
17.2 | 3/4” | 150 | WP 115 | CR1-172150 | HC 001 |
17.2 | 3/4” | 185 | WP 115 | CR1-172185 | HC 001 |
17.2 | 3/4” | 240 | WP 150 | CR1-172240 | HC 001 |
17.2 | 3/4” | 300 | WP 200 | CR1-172300 | HC 001 |
Suitable only for Copperbond Earth Rods.