CR3 - Cable to Earth Rod
A mm x mm |
B inches |
C 2 |
Weld Powder | Mould | Handle Clamp |
---|---|---|---|---|---|
12.7 | 1/2” | 16 | WP 090 | CR3-12716 | HC 001 |
12.7 | 1/2” | 25 | WP 090 | CR3-12725 | HC 001 |
12.7 | 1/2” | 35 | WP 090 | CR3-12735 | HC 001 |
12.7 | 1/2” | 8mm Ø | WP 115 | CR3-1278SC | HC 001 |
12.7 | 1/2” | 50 | WP 115 | CR3-12750 | HC 001 |
12.7 | 1/2” | 70 | WP 115 | CR3-12770 | HC 001 |
12.7 | 1/2” | 95 | WP 115 | CR3-12795 | HC 001 |
12.7 | 1/2” | 120 | WP 150 | CR3-127120 | HC 001 |
12.7 | 1/2” | 150 | WP 150 | CR3-127150 | HC 001 |
12.7 | 1/2” | 185 | WP 250 | CR3-127185 | HC 001 |
12.7 | 1/2” | 240 | 2 x WP 200 | CR3-127240 | HC 001 |
12.7 | 1/2” | 300 | 2 x WP 250 | CR3-127300 | HC 001 |
14.2 | 5/8” | 16 | WP 090 | CR3-14216 | HC 001 |
14.2 | 5/8” | 25 | WP 090 | CR3-14225 | HC 001 |
14.2 | 5/8” | 35 | WP 090 | CR3-14235 | HC 001 |
14.2 | 5/8” | 8mm Ø | WP 115 | CR3-1428SC | HC 001 |
14.2 | 5/8” | 50 | WP 115 | CR3-14250 | HC 001 |
14.2 | 5/8” | 70 | WP 115 | CR3-14270 | HC 001 |
14.2 | 5/8” | 95 | WP 115 | CR3-14295 | HC 001 |
14.2 | 5/8” | 120 | WP 150 | CR3-142120 | HC 001 |
14.2 | 5/8” | 150 | WP 200 | CR3-142150 | HC 001 |
14.2 | 5/8” | 185 | WP 250 | CR3-142185 | HC 001 |
14.2 | 5/8” | 240 | 2 x WP 200 | CR3-142240 | HD 001 |
14.2 | 5/8” | 300 | 2 x WP 250 | CR3-142300 | HD 001 |
17.2 | 3/4” | 16 | WP 090 | CR3-17216 | HC 001 |
17.2 | 3/4” | 25 | WP 090 | CR3-17225 | HC 001 |
17.2 | 3/4” | 35 | WP 090 | CR3-17235 | HC 001 |
17.2 | 3/4” | 8mm Ø | WP 115 | CR3-1728SC | HC 001 |
17.2 | 3/4” | 50 | WP 115 | CR3-17250 | HC 001 |
17.2 | 3/4” | 70 | WP 150 | CR3-17270 | HC 001 |
17.2 | 3/4” | 95 | WP 150 | CR3-17295 | HC 001 |
17.2 | 3/4” | 120 | WP 200 | CR3-172120 | HC 001 |
17.2 | 3/4” | 150 | WP 250 | CR3-172150 | HC 001 |
17.2 | 3/4” | 185 | 2 x WP 200 | CR3-172185 | HD 001 |
17.2 | 3/4” | 240 | 2 x WP 200 | CR3-172240 | HD 001 |
17.2 | 3/4” | 300 | 3 x WP 200 | CR3-172300 | HD 001 |
Suitable only for Copperbond Earth Rods.