Copper Bonded Stranded Conductors

Atec copper bonded stranded conductors use the pure copper electroplating on the steel core. The copper and the steel molecularly bonded together. The conductivity varies from 20% to 40%. Custom made is available.

Below is the ordinary size:

Section
area
(mm2
Single
wire
diameter
(mm)
Outer
diameter
(mm2
Conductivity
(%)
Copper
thickness
(mm)
Weight
(kg/km)
16 1.7×7 5.1 20 0.02 135
25 0.045 138
30 0.074 140
40 0.13 145
25 2.14×7 6.5 20 0.025 205
25 0.058 208
30 0.093 210
40 0.165 212
35 2.52×7 7.6 20 0.03 284
25 0.069 288
30 0.109 293
40 0.195 296
50 1.8×19 90 20 0.021 398
25 0.049 400
30 0.078 405
40 0.139 407
3.0×7 90 20 0.036 398
25 0.082 400
30 0.13 405
40 0.232 407
70 2.14×19 11 20 0.025 555
25 0.058 560
30 0.093 562
40 0.165 564
3.5×7 11 20 0.042 555
25 0.096 560
30 0.152 562
40 0.27 564
95 2.52×19 12.6 20 0.03 766
25 0.069 770
30 0.109 773
40 0.195 775
120 2.84×19 14 20 0.034 970
25 0.078 975
30 0.125 980
40 0.219 985
150 2.28×37 16 20 0.027 1210
25 0.062 1220
30 0.099 1225
40 0.176 1230
3.15×19 16 20 0.038 1210
25 0.087 1220
30 0.137 1225
40 0.243 1230
185 2.52×37 17.6 20 0.03 1515
25 0.069 1518
30 0.109 1521
40 0.195 1525
3.52×19 17.6 20 0.042 1515
25 0.096 1518
30 0.152 1521
40 0.27 1525
240 2.88×37 20 20 0.034 1980
25 0.079 1985
30 0.127 1990
40 0.22 1995
4.0×19 20 20 0.048 1980
25 0.11 1985
30 0.174 1990
40 0.309 1995
300 3.2×37 22.4 20 0.038 2405
25 0.088 2430
30 0.139 2465
40 0.247 2480
Share